“Public-Private Partnerships: Principles of Policy and Finance” - Tables
The following is a complete list of the tables included in “Public-Private Partnerships - Principles of Policy and Finance”. Those with hyperlinks are linked to Excel files which allow various calculations to be performed on the data in the tables (left-click on the hyperlink to open the file on screen; right-click to download the file – cells with assumptions which can be changed are highlighted in yellow).
Table 1.1: |
Public and private provision of infrastructure |
Table 3.1: | International PPP programmes |
Table 3.2: | U.K. PFI projects, 1987-2005 |
Table 3.3: | U.K. PFI projects by government department, 1987-2005 |
Table 3.4: | Major U.S. PPP highway projects |
Table 3.5: | Australian PPPs |
Table 3.6: | Korean PPI projects, 1997-2005 |
Table 3.7: | Major Korean PPI projects, 2003 Annual Plan |
Table 4.1: | DCF calculation |
Table 4.2: | IRR calculation |
Table 4.3: | NPV and different-sized projects |
Table 4.4: | IRR and negative / positive cash flows |
Table 4.5: | IRR and interim cash flows |
Table 4.6: | IRR and MIRR |
Table 4.7: | IRR and different project lives |
Table 5.1: | PSC calculation |
Table 5.2: | Finance-lease liabilities in U.K. public-sector debt, 2006 |
Table 6.1: | Public-sector project-financing advisory mandates, 2005 |
Table 7.1: | Project phases and required equity return |
Table 8.1: | Project-finance loans by sectors, 2000-5 |
Table 8.2: | Project-finance lending in selected countries, 2000-5 |
Table 8.3: | Benefit of leverage on investors’ return |
Table 8.4: | Effect of leverage on the Service Fees |
Table 9.1: | Project-finance advisory mandates from bidders, 2005 |
Table 9.2: | Major project-finance banks, 2005 |
Table 9.3: | Investment-grade ratings |
Table 9.4: | Project-finance bond market by sectors, 2000-2005 |
Table 9.5: | Project-finance bonds by country, 2005 |
Table 9.6: | Bank loans v. bonds |
Table 10.1: | Target and Minimum Repayments |
Table 10.2: | Effect of ADSCR on loan amount |
Table 10.3: | Cover Ratios—level principal repayments |
Table 10.4: | Cover Ratios—annuity debt service |
Table 10.5: | Relationship between Cover Ratio, leverage and Equity IRR |
Table 11.1: | Effect of interest-rate fluctuations |
Table 11.2: | Interest-rate swap |
Table 11.3: | Calculation of swap-breakage cost |
Table 11.4: | Swap breakage costs over time |
Table 11.5: | Effect of swap credit premium on breakage cost |
Table 11.6: | Bond termination costs |
Table 11.7: | Effect of inflation on project cash flow |
Table 11.8: | Effect of inflation-indexed Service Fees |
Table 11.9: | Effect of over-indexation |
Table 11.10: | Inflation-indexed v. fixed-rate loan |
Table 11.11: | Inflation-indexed loan – breakage costs |
Table 11.12: | Inflation swap |
Table 14.1: | Risk Matrix |
Table 15.1: | AVT Termination Sum calculations |
Table 16.1: | Equity competition |
Table 16.2: | Effect of refinancing |
Table 16.3: | Refinancing-gain calculation |
Table 16.4: | Equity sale |
Table 17.1: | 100% debt financing |
-oOo-